| Statements | # | ø per hour | % |
|---|---|---|---|
| select | 2,503 | 747 | 52.46 |
| set option | 873 | 260.5 | 18.30 |
| show tables | 494 | 147.4 | 10.35 |
| change db | 270 | 80.6 | 5.66 |
| show variables | 134 | 40 | 2.81 |
| show fields | 86 | 25.7 | 1.80 |
| show create table | 52 | 15.5 | 1.09 |
| rollback to savepoint | 51 | 15.2 | 1.07 |
| stmt execute | 50 | 14.9 | 1.05 |
| show keys | 39 | 11.6 | 0.82 |
| stmt close | 38 | 11.3 | 0.80 |
| stmt prepare | 38 | 11.3 | 0.80 |
| show grants | 27 | 8.1 | 0.57 |
| show slave status | 26 | 7.8 | 0.54 |
| show binlogs | 25 | 7.5 | 0.52 |
| show master status | 24 | 7.2 | 0.50 |
| show table status | 18 | 5.4 | 0.38 |
| show status | 6 | 1.8 | 0.13 |
| show storage engines | 5 | 1.5 | 0.10 |
| insert | 2 | 0.6 | 0.04 |
| begin | 1 | 0.3 | 0.02 |
| release savepoint | 1 | 0.3 | 0.02 |
| savepoint | 1 | 0.3 | 0.02 |
| show function status | 1 | 0.3 | 0.02 |
| show package status | 1 | 0.3 | 0.02 |
| show package body status | 1 | 0.3 | 0.02 |
| show procedure status | 1 | 0.3 | 0.02 |
| show processlist | 1 | 0.3 | 0.02 |
| unlock tables | 1 | 0.3 | 0.02 |
| update | 1 | 0.3 | 0.02 |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.